2020 Term Dates | |
Deutsche Schule | Government Schools |
Term 1 : 14.01.20 – 20.03.20 | Term 1 : 15.01.20 – 20.03.20 |
Term 2 : 31.03.20 – 12.06.20 | Term 2 : 31.03.20 – 12.06.20 |
Term 3 : 14.07.20 – 18.09.20 | Term 3 : 07.07.20 – 18.09.20 |
Term 4 : 05.10.20 – 02.12.20 | Term 4 : 29.09.20 – 02.12.20 |
2021 Term Dates | |
Deutsche Schule | Government Schools |
Term 1 : 12.01.21 – 26.03.21 | Term 1 : 27.01.21 – 31.03.21 |
Term 2 : 12.04.21 – 15.06.21 | Term 2 : 13.04.21 – 25.06.21 |
Term 3 : 13.07.21 – 17.09.21 | Term 3 : 13.07.21 – 23.09.21 |
Term 4 : 04.10.21 – 03.12.21 | Term 4 : 05.10.21 – 08.12.21 |
2020 Public Holidays | 2021 Public Holidays |
01.01.20 – New Year’s Day | 01.01.21 – New Year’s Day |
21.03. 20 – Human Right’s Day | 21.03. 21 – Human Right’s Day |
10.04.20 – Good Friday | 02.04.21 – Good Friday |
13.04.20 – Family Day | 05.04.21 – Family Day |
27.04.20 – Freedom Day | 27.04.21 – Freedom Day |
01.05.20 – Workers Day | 01.05.21 – Workers Day |
16.06.20 – Youth Day | 16.06.21 – Youth Day |
09.08.20 – Women’s Day | 09.08.21 – Women’s Day |
10.08.20 – Public Holiday | 24.09.21 – Heritage Day |
24.09.20 – Heritage Day | 16.12.21 – Day of Reconciliation |
16.12.20 – Day of Reconciliation | 25.12.21 – Christmas Day |
25.12.20 – Christmas Day | 26.12.21 – Day of Goodwill |
26.12.20 – Day of Goodwill |